HDB · Ang Mo Kio · built 1982 · Bright Hill MRT 7 min · 55 yrs left
HDB block in Ang Mo Kio · lease from 1982 · 55 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 2 flats here were resold. 5-room flats went for a median of $1,014,944 ($698 per ft²).
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 25–27 | $960K1 |
| 22–24 | $970K3 |
| 19–21 | $995K2 |
| 13–15 | $775K1 |
| 7–9 | $928K1 |
| 4–6 | $910K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 5-room | 22–24 | 135 m² | $999,888 | $688 |
| May 2026May ’26 | 5-room | 19–21 | 135 m² | $1,030,000 | $709 |
| Mar 2025Mar ’25 | 5-room | 25–27 | 135 m² | $960,000 | $661 |
| Jan 2025Jan ’25 | 5-room | 4–6 | 135 m² | $910,000 | $626 |
| Dec 2024Dec ’24 | 5-room | 7–9 | 135 m² | $928,000 | $639 |
| Aug 2024Aug ’24 | 5-room | 19–21 | 135 m² | $960,000 | $661 |
| Mar 2024Mar ’24 | 5-room | 22–24 | 135 m² | $970,000 | $668 |
| Jan 2024Jan ’24 | 5-room | 22–24 | 135 m² | $950,000 | $654 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $4,000 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 4.7% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
All of Ang Mo Kio's 363 blocks.