HDB · Kallang/Whampoa · built 1984 · Mountbatten MRT 4 min · 57 yrs left
HDB block in Kallang/Whampoa · lease from 1984 · 57 years of lease left at its latest sale, in March 2026
In the 12 months to October 2026, 1 flat here was resold. 3-room flats went for a median of $500,000 ($749 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 10–12 | $488K1 |
| 7–9 | $432K2 |
| 4–6 | $440K3 |
| 1–3 | $428K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Mar 2026Mar ’26 | 3-room | 4–6 | 62 m² | $500,000 | $749 |
| Aug 2025Aug ’25 | 3-room | 1–3 | 62 m² | $450,000 | $674 |
| Dec 2024Dec ’24 | 3-room | 4–6 | 62 m² | $440,000 | $659 |
| Oct 2024Oct ’24 | 3-room | 7–9 | 62 m² | $438,888 | $658 |
| Sep 2024Sep ’24 | 3-room | 10–12 | 62 m² | $488,000 | $731 |
| Jun 2024Jun ’24 | 3-room | 7–9 | 62 m² | $425,000 | $637 |
| May 2024May ’24 | 3-room | 1–3 | 62 m² | $406,500 | $609 |
| Feb 2024Feb ’24 | 3-room | 4–6 | 62 m² | $408,000 | $611 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,000 a month | 10 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
All of Kallang/Whampoa's 273 blocks.