HDB · Queenstown · built 1974 · Queenstown MRT 8 min · 47 yrs left
HDB block in Queenstown · lease from 1974 · 47 years of lease left at its latest sale, in May 2026
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $528,000 ($584 per ft²).
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 16–18 | $450K1 |
| 13–15 | $502K4 |
| 10–12 | $519K2 |
| 7–9 | $415K1 |
| 4–6 | $431K1 |
| 1–3 | $455K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2026May ’26 | 4-room | 13–15 | 84 m² | $528,000 | $584 |
| Aug 2025Aug ’25 | 4-room | 10–12 | 84 m² | $528,000 | $584 |
| May 2025May ’25 | 4-room | 1–3 | 84 m² | $455,000 | $503 |
| Oct 2024Oct ’24 | 4-room | 13–15 | 84 m² | $489,000 | $541 |
| Sep 2024Sep ’24 | 4-room | 10–12 | 84 m² | $510,000 | $564 |
| Sep 2024Sep ’24 | 4-room | 16–18 | 84 m² | $450,000 | $498 |
| Jun 2024Jun ’24 | 4-room | 13–15 | 84 m² | $498,000 | $551 |
| May 2024May ’24 | 4-room | 7–9 | 84 m² | $415,000 | $459 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,400 a month | 12 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 8.0% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
All of Queenstown's 200 blocks.