Singapore ›Punggol ›
Condominium · Punggol · D19 · 99-year lease from 2011
In the 12 months to November 2026, 50 homes here were sold, median $1,654 per ft², and 204 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $1,765,000 ($1,676 per ft²).
Of the 204 sales in five years: 204 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|
| 16–20 | · | · | · | · | $1.46M3 |
| 11–15 | $1.25M9 | $1.43M7 | $1.71M8 | $1.94M9 | · |
| 6–10 | $1.26M10 | $1.46M3 | $1.75M17 | $1.93M13 | · |
| 1–5 | $1.25M13 | $1.39M5 | $1.67M16 | $1.93M20 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 1,335 ft² | $2,350,000 | $1,761 |
| Oct 2026Oct ’26 | Resale | 6–10 | 1,044 ft² | $1,800,000 | $1,724 |
| Oct 2026Oct ’26 | Resale | 16–20 | 1,528 ft² | $1,438,000 | $941 |
| Oct 2026Oct ’26 | Resale | 1–5 | 775 ft² | $1,260,000 | $1,626 |
| Sep 2026Sep ’26 | Resale | 1–5 | 1,130 ft² | $1,880,000 | $1,663 |
| Sep 2026Sep ’26 | Resale | 6–10 | 1,044 ft² | $1,760,000 | $1,686 |
| Sep 2026Sep ’26 | Resale | 11–15 | 775 ft² | $1,288,000 | $1,662 |
| Aug 2026Aug ’26 | Resale | 11–15 | 1,335 ft² | $2,400,000 | $1,798 |
More private home prices in Punggol.