Singapore ›Sengkang ›
13 blocks · HDB · Sengkang · built 2001–2007
31 flats in 13 blocks resold in the 12 months to November 2026. 4-room median $550,000 ($585 per ft²), down 2.7% on the year before. Lease from 2001–2007.
| Flat type | Resold | Median | The year before | Change |
|---|---|---|---|---|
| 2-room | 1 | $380,000 | — | — |
| 3-room | 3 | $518,000 | $518,000 | +0.0% |
| 4-room | 6 | $550,000 | $565,000 | −2.7% |
| 5-room | 12 | $646,500 | $673,000 | −3.9% |
| Executive | 9 | $818,000 | $810,000 | +1.0% |
Median resale prices, 12 months to November 2026 against the 12 before.
Median of each year's 4-room resales. 2026 is January to November.
Lease from, resales in the 12 months, 4-room median.
More HDB resale prices in Sengkang.