Singapore ›Kallang ›
Apartment · Kallang · D15 · Freehold
In the 12 months to November 2026, 82 homes here were sold, median $2,773 per ft², and 104 in the five years. Homes of 600 to 799 ft² went for a median of $2,055,500 ($2,881 per ft²).
Of the 104 sales in five years: 104 new sales by the developer.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 16–20 | $1.33M3 | $2.19M7 | $2.79M3 | $3.35M4 | $3.87M4 | $4.21M2 |
| 11–15 | $1.30M5 | $2.12M10 | $2.59M4 | $3.22M5 | $3.85M5 | · |
| 6–10 | $1.29M5 | $2.18M10 | $2.49M4 | $3.05M4 | $3.85M5 | · |
| 1–5 | $1.29M4 | $2.04M8 | $2.32M4 | $3.10M4 | $3.34M4 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | New sale | 16–20 | 1,615 ft² | $4,120,000 | $2,552 |
| Oct 2026Oct ’26 | New sale | 16–20 | 1,389 ft² | $3,880,000 | $2,794 |
| Oct 2026Oct ’26 | New sale | 16–20 | 1,389 ft² | $3,850,000 | $2,773 |
| Oct 2026Oct ’26 | New sale | 11–15 | 1,389 ft² | $3,800,000 | $2,737 |
| Oct 2026Oct ’26 | New sale | 16–20 | 1,324 ft² | $3,780,000 | $2,855 |
| Oct 2026Oct ’26 | New sale | 6–10 | 1,389 ft² | $3,750,000 | $2,701 |
| Sep 2026Sep ’26 | New sale | 11–15 | 1,389 ft² | $3,800,000 | $2,737 |
| Sep 2026Sep ’26 | New sale | 11–15 | 1,087 ft² | $3,200,000 | $2,943 |
More private home prices in Kallang.