Singapore ›Pasir Ris ›
Condominium · Pasir Ris · D17 · Freehold
In the 12 months to November 2026, 7 homes here were sold, median $1,218 per ft², and 40 in the five years. Homes of 1,500 ft² and up went for a median of $2,280,000 ($1,309 per ft²).
Of the 40 sales in five years: 40 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|
| 6–10 | $1.09M1 | · | · | $2.19M2 |
| 1–5 | $1.04M2 | $1.32M1 | $1.53M9 | $2.12M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | Resale | 6–10 | 1,604 ft² | $2,100,000 | $1,309 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,755 ft² | $2,345,000 | $1,337 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,302 ft² | $1,530,000 | $1,175 |
| May 2026May ’26 | Resale | 6–10 | 1,755 ft² | $2,280,000 | $1,300 |
| May 2026May ’26 | Resale | 6–10 | 893 ft² | $1,088,000 | $1,218 |
| Mar 2026Mar ’26 | Resale | 1–5 | 1,324 ft² | $1,550,000 | $1,171 |
| Feb 2026Feb ’26 | Resale | 1–5 | 893 ft² | $1,055,000 | $1,181 |
| Nov 2025Nov ’25 | Resale | 1–5 | 1,281 ft² | $1,500,000 | $1,171 |
More private home prices in Pasir Ris.