Singapore ›Pasir Ris ›
Condominium · Pasir Ris · D17 · Freehold
In the 12 months to November 2026, 10 homes here were sold, median $1,164 per ft², and 68 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $1,650,000 ($1,164 per ft²).
Of the 68 sales in five years: 68 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|
| 6–10 | · | $1.06M3 | $1.65M7 | $1.90M1 |
| 1–5 | $1.19M1 | $1.10M5 | $1.60M16 | $1.69M4 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | Resale | 1–5 | 1,862 ft² | $1,900,000 | $1,020 |
| Sep 2026Sep ’26 | Resale | 6–10 | 1,421 ft² | $1,745,000 | $1,228 |
| Sep 2026Sep ’26 | Resale | 6–10 | 1,421 ft² | $1,650,000 | $1,161 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,475 ft² | $1,720,000 | $1,166 |
| Jul 2026Jul ’26 | Resale | 6–10 | 1,475 ft² | $1,800,000 | $1,221 |
| Jul 2026Jul ’26 | Resale | 1–5 | 1,421 ft² | $1,650,000 | $1,161 |
| Apr 2026Apr ’26 | Resale | 1–5 | 1,421 ft² | $1,650,000 | $1,161 |
| Apr 2026Apr ’26 | Resale | 1–5 | 990 ft² | $1,185,000 | $1,197 |
More private home prices in Pasir Ris.