Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D13 · Freehold
In the 12 months to November 2026, 6 homes here were sold, median $2,172 per ft², and 24 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $2,770,000 ($2,296 per ft²).
Of the 24 sales in five years: 24 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|
| 11–15 | $2.05M3 | · | $3.75M1 |
| 6–10 | · | $2.78M3 | · |
| 1–5 | $2.65M3 | $2.58M2 | $3.32M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | Resale | 6–10 | 1,206 ft² | $2,780,000 | $2,306 |
| Sep 2026Sep ’26 | Resale | 1–5 | 1,421 ft² | $2,770,000 | $1,950 |
| Jun 2026Jun ’26 | Resale | 1–5 | 1,195 ft² | $2,768,000 | $2,317 |
| Jun 2026Jun ’26 | Resale | 6–10 | 1,206 ft² | $2,768,000 | $2,296 |
| May 2026May ’26 | Resale | 1–5 | 1,744 ft² | $3,320,000 | $1,904 |
| Apr 2026Apr ’26 | Resale | 11–15 | 1,001 ft² | $2,050,000 | $2,048 |
| Nov 2025Nov ’25 | Resale | 6–10 | 1,410 ft² | $3,240,000 | $2,298 |
| Jul 2025Jul ’25 | Resale | 1–5 | 1,195 ft² | $2,650,000 | $2,218 |
More private home prices in Toa Payoh.