Singapore ›Newton ›
Condominium · Newton · D09 · Freehold
In the 12 months to November 2026, 6 homes here were sold, median $2,423 per ft², and 41 in the five years. Homes of 1,500 ft² and up went for a median of $4,350,000 ($2,429 per ft²).
Of the 41 sales in five years: 41 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|
| 16–20 | · | · | · | $5.50M3 |
| 11–15 | · | · | · | $4.27M5 |
| 6–10 | $1.75M2 | · | $2.78M1 | $4.35M5 |
| 1–5 | $1.66M2 | $2.15M1 | · | $3.96M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | Resale | 11–15 | 1,733 ft² | $4,268,000 | $2,463 |
| Jun 2026Jun ’26 | Resale | 11–15 | 1,733 ft² | $4,210,000 | $2,429 |
| May 2026May ’26 | Resale | 11–15 | 1,970 ft² | $4,715,000 | $2,394 |
| Apr 2026Apr ’26 | Resale | 6–10 | 1,733 ft² | $4,350,000 | $2,510 |
| Mar 2026Mar ’26 | Resale | 6–10 | 1,970 ft² | $4,760,000 | $2,416 |
| Jan 2026Jan ’26 | Resale | 6–10 | 1,206 ft² | $2,780,000 | $2,306 |
| Oct 2025Oct ’25 | Resale | 6–10 | 2,013 ft² | $4,500,000 | $2,236 |
| Sep 2025Sep ’25 | Resale | 16–20 | 2,508 ft² | $5,938,000 | $2,368 |
More private home prices in Newton.