Singapore ›Newton ›
Apartment · Newton · D09 · Freehold
In the 12 months to November 2026, 2 homes here were sold, median $1,909 per ft², and 17 in the five years. Homes of 1,500 ft² and up went for a median of $5,414,000 ($1,909 per ft²).
Of the 17 sales in five years: 17 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 1,500+ |
|---|---|
| 31–35 | $5.03M2 |
| 26–30 | $4.95M1 |
| 21–25 | $5.45M1 |
| 16–20 | $5.50M3 |
| 11–15 | $5.40M1 |
| 6–10 | $5.38M1 |
| 1–5 | $4.25M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 21–25 | 2,820 ft² | $5,450,000 | $1,933 |
| Jun 2026Jun ’26 | Resale | 6–10 | 2,852 ft² | $5,378,000 | $1,885 |
| Oct 2025Oct ’25 | Resale | 1–5 | 2,293 ft² | $4,250,000 | $1,854 |
| Aug 2025Aug ’25 | Resale | 26–30 | 2,293 ft² | $4,950,000 | $2,159 |
| Apr 2025Apr ’25 | Resale | 16–20 | 2,852 ft² | $5,500,000 | $1,928 |
| Sep 2024Sep ’24 | Resale | 31–35 | 2,820 ft² | $5,000,000 | $1,773 |
| Mar 2024Mar ’24 | Resale | 16–20 | 3,305 ft² | $7,500,000 | $2,270 |
| Mar 2024Mar ’24 | Resale | 31–35 | 2,820 ft² | $5,050,000 | $1,791 |
More private home prices in Newton.