Singapore ›Clementi ›
Apartment · Clementi · D05 · 99-year lease from 2019
In the 12 months to November 2026, 39 homes here were sold, median $2,160 per ft², and 225 in the five years. Homes of 600 to 799 ft² went for a median of $1,615,000 ($2,156 per ft²).
Of the 225 sales in five years: 34 new sales by the developer, 148 sub sales, 43 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 36–40 | $1.17M3 | $1.61M4 | $2.23M2 | · | · | $3.86M1 |
| 31–35 | $1.08M2 | $1.59M7 | $2.12M1 | · | $2.96M2 | $3.45M2 |
| 26–30 | $1.08M3 | $1.59M13 | $2.20M1 | $2.48M3 | $2.92M2 | $3.30M1 |
| 21–25 | $1.08M3 | $1.58M15 | $2.09M2 | $2.58M2 | $2.83M2 | $3.47M2 |
| 16–20 | $1.05M3 | $1.55M16 | $2.08M5 | · | $3.10M1 | $3.65M1 |
| 11–15 | $1.04M6 | $1.51M15 | $2.03M5 | $2.58M2 | $2.65M2 | · |
| 6–10 | $1.03M5 | $1.48M11 | $1.98M6 | $2.41M2 | $2.90M3 | $3.56M4 |
| 1–5 | $985K2 | $1.47M19 | $2.03M3 | $2.29M2 | $2.55M4 | $2.94M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 26–30 | 958 ft² | $2,200,000 | $2,296 |
| Oct 2026Oct ’26 | Resale | 26–30 | 764 ft² | $1,718,000 | $2,248 |
| Oct 2026Oct ’26 | Resale | 36–40 | 527 ft² | $1,173,000 | $2,224 |
| Oct 2026Oct ’26 | Resale | 21–25 | 527 ft² | $1,078,888 | $2,046 |
| Sep 2026Sep ’26 | Resale | 21–25 | 764 ft² | $1,650,000 | $2,159 |
| Sep 2026Sep ’26 | Resale | 11–15 | 527 ft² | $1,045,000 | $1,981 |
| Aug 2026Aug ’26 | Resale | 1–5 | 958 ft² | $2,080,000 | $2,171 |
| Aug 2026Aug ’26 | Resale | 16–20 | 764 ft² | $1,668,000 | $2,183 |
More private home prices in Clementi.