Singapore ›Pasir Ris ›
Executive condominium · Pasir Ris · D17 · 99-year lease from 2024
In the 12 months to November 2026, 637 homes here were sold, median $1,797 per ft², and 637 in the five years. Homes of 800 to 999 ft² went for a median of $1,660,000 ($1,797 per ft²).
Of the 637 sales in five years: 637 new sales by the developer.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|
| 11–15 | $1.68M53 | $1.87M39 | $2.21M12 |
| 6–10 | $1.66M140 | $1.85M103 | $2.19M40 |
| 1–5 | $1.66M107 | $1.83M113 | $2.14M30 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | New sale | 1–5 | 1,367 ft² | $2,483,000 | $1,816 |
| Nov 2026Nov ’26 | New sale | 6–10 | 915 ft² | $1,719,000 | $1,879 |
| Nov 2026Nov ’26 | New sale | 6–10 | 915 ft² | $1,697,000 | $1,855 |
| Nov 2026Nov ’26 | New sale | 1–5 | 872 ft² | $1,606,000 | $1,842 |
| Oct 2026Oct ’26 | New sale | 6–10 | 1,421 ft² | $2,496,000 | $1,757 |
| Oct 2026Oct ’26 | New sale | 11–15 | 1,163 ft² | $2,135,000 | $1,837 |
| Oct 2026Oct ’26 | New sale | 6–10 | 1,012 ft² | $1,918,000 | $1,896 |
| Oct 2026Oct ’26 | New sale | 1–5 | 1,055 ft² | $1,892,000 | $1,794 |
More private home prices in Pasir Ris.