Singapore ›Pasir Ris ›
Executive condominium · Pasir Ris · D18 · 99-year lease from 1996
In the 12 months to November 2026, 11 homes here were sold, median $1,071 per ft², and 34 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $1,200,000 ($1,075 per ft²).
Of the 34 sales in five years: 34 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|
| 11–15 | $1.25M2 | · | · |
| 6–10 | $1.16M4 | $1.36M3 | · |
| 1–5 | $1.18M5 | $1.30M6 | $1.57M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Resale | 1–5 | 1,098 ft² | $1,200,000 | $1,093 |
| Aug 2026Aug ’26 | Resale | 6–10 | 1,281 ft² | $1,398,000 | $1,091 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,098 ft² | $1,180,000 | $1,075 |
| May 2026May ’26 | Resale | 1–5 | 1,539 ft² | $1,568,000 | $1,019 |
| May 2026May ’26 | Resale | 6–10 | 1,184 ft² | $1,245,000 | $1,051 |
| Apr 2026Apr ’26 | Resale | 11–15 | 1,130 ft² | $1,210,000 | $1,071 |
| Apr 2026Apr ’26 | Resale | 1–5 | 1,098 ft² | $1,190,000 | $1,084 |
| Mar 2026Mar ’26 | Resale | 6–10 | 1,281 ft² | $1,360,000 | $1,062 |
More private home prices in Pasir Ris.