Singapore ›Punggol ›
Executive condominium · Punggol · D19 · 99-year lease from 2012
In the 12 months to November 2026, 24 homes here were sold, median $1,471 per ft², and 168 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $1,630,000 ($1,485 per ft²).
Of the 168 sales in five years: 168 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|
| 16–20 | · | $1.54M1 | $1.72M5 | · |
| 11–15 | $1.24M1 | $1.56M12 | $1.90M4 | $2.09M4 |
| 6–10 | $1.27M2 | $1.52M16 | $1.71M7 | · |
| 1–5 | $1.27M2 | $1.53M10 | $1.65M5 | $2.42M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 893 ft² | $1,290,000 | $1,444 |
| Sep 2026Sep ’26 | Resale | 11–15 | 1,216 ft² | $1,903,888 | $1,565 |
| Sep 2026Sep ’26 | Resale | 1–5 | 1,141 ft² | $1,800,000 | $1,578 |
| Sep 2026Sep ’26 | Resale | 1–5 | 1,216 ft² | $1,780,000 | $1,463 |
| Sep 2026Sep ’26 | Resale | 6–10 | 1,055 ft² | $1,550,000 | $1,469 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,141 ft² | $1,680,000 | $1,472 |
| Jul 2026Jul ’26 | Resale | 1–5 | 1,195 ft² | $1,832,000 | $1,533 |
| Jul 2026Jul ’26 | Resale | 11–15 | 1,141 ft² | $1,732,000 | $1,518 |
More private home prices in Punggol.