Singapore ›Pasir Ris ›
Condominium · Pasir Ris · D17 · Freehold
In the 12 months to November 2026, 16 homes here were sold, median $1,206 per ft², and 89 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $1,700,000 ($1,250 per ft²).
Of the 89 sales in five years: 89 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|
| 6–10 | · | $1.05M3 | $1.14M2 | $1.62M7 | $2.52M6 |
| 1–5 | $783K3 | $1.01M14 | $1.19M5 | $1.58M11 | $1.80M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 710 ft² | $830,000 | $1,168 |
| Sep 2026Sep ’26 | Resale | 6–10 | 1,625 ft² | $2,200,000 | $1,354 |
| Sep 2026Sep ’26 | Resale | 1–5 | 1,023 ft² | $1,200,000 | $1,174 |
| Jul 2026Jul ’26 | Resale | 6–10 | 1,335 ft² | $1,740,000 | $1,304 |
| Jun 2026Jun ’26 | Resale | 1–5 | 1,453 ft² | $2,000,000 | $1,376 |
| May 2026May ’26 | Resale | 6–10 | 1,281 ft² | $1,600,000 | $1,249 |
| May 2026May ’26 | Resale | 1–5 | 829 ft² | $900,000 | $1,086 |
| Mar 2026Mar ’26 | Resale | 6–10 | 947 ft² | $1,150,000 | $1,214 |
More private home prices in Pasir Ris.