Singapore ›Newton ›
Apartment · Newton · D09 · Freehold
In the 12 months to November 2026, 1 home here was sold, median $1,891 per ft², and 4 in the five years. Homes of 1,500 ft² and up went for a median of $5,800,000 ($1,891 per ft²).
Of the 4 sales in five years: 4 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 1,500+ |
|---|---|
| 26–30 | $4.11M1 |
| 11–15 | $5.80M1 |
| 1–5 | $5.67M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | Resale | 11–15 | 3,068 ft² | $5,800,000 | $1,891 |
| Aug 2025Aug ’25 | Resale | 26–30 | 2,002 ft² | $4,114,888 | $2,055 |
| Apr 2025Apr ’25 | Resale | 1–5 | 3,143 ft² | $5,671,800 | $1,805 |
| Sep 2023Sep ’23 | Resale | 21–25 | 2,928 ft² | $5,250,000 | $1,793 |
More private home prices in Newton.