Singapore ›Bedok ›
11 blocks · HDB · Bedok · built 1981–1993
30 flats in 11 blocks resold in the 12 months to November 2026. 4-room median $545,000 ($556 per ft²), down 7.6% on the year before. Lease from 1981–1993.
| Flat type | Resold | Median | The year before | Change |
|---|---|---|---|---|
| 2-room | 3 | $330,000 | $335,000 | −1.5% |
| 3-room | 11 | $413,888 | $450,000 | −8.0% |
| 4-room | 11 | $545,000 | $590,000 | −7.6% |
| 5-room | 4 | $710,000 | $885,000 | −19.8% |
| Executive | 1 | $1,029,000 | — | — |
Median resale prices, 12 months to November 2026 against the 12 before.
Median of each year's 4-room resales. 2026 is January to November.
Lease from, resales in the 12 months, 4-room median.
More HDB resale prices in Bedok.