Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D12 · 99-year lease from 2015
In the 12 months to November 2026, 36 homes here were sold, median $2,043 per ft², and 179 in the five years. Homes of under 600 ft² went for a median of $908,000 ($1,943 per ft²).
Of the 179 sales in five years: 105 sub sales, 74 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 36–40 | $994K4 | $1.35M1 | $1.99M1 | · | · | $2.99M1 |
| 31–35 | $1.11M4 | $1.44M7 | $2.02M1 | $2.35M3 | $2.88M1 | · |
| 26–30 | $1.10M3 | $1.46M1 | $1.85M4 | $2.14M1 | $2.63M2 | · |
| 21–25 | $880K5 | $1.37M6 | $2.00M2 | $2.15M1 | $2.82M1 | · |
| 16–20 | $1.09M6 | $1.33M2 | $1.97M1 | $2.04M1 | $2.83M1 | · |
| 11–15 | $1.08M3 | $1.36M1 | $1.96M3 | $2.06M2 | $2.56M2 | · |
| 6–10 | $1.07M4 | $1.31M3 | $1.75M3 | $2.19M1 | $2.69M2 | · |
| 1–5 | $1.09M2 | $1.29M5 | $1.78M3 | · | $2.53M4 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 6–10 | 1,313 ft² | $2,720,000 | $2,071 |
| Oct 2026Oct ’26 | Resale | 31–35 | 678 ft² | $1,520,000 | $2,241 |
| Oct 2026Oct ’26 | Resale | 16–20 | 484 ft² | $868,000 | $1,792 |
| Aug 2026Aug ’26 | Resale | 11–15 | 947 ft² | $2,068,000 | $2,183 |
| Aug 2026Aug ’26 | Resale | 1–5 | 678 ft² | $1,285,000 | $1,895 |
| Aug 2026Aug ’26 | Resale | 16–20 | 570 ft² | $1,150,000 | $2,016 |
| Aug 2026Aug ’26 | Resale | 6–10 | 570 ft² | $1,080,000 | $1,893 |
| Jul 2026Jul ’26 | Resale | 26–30 | 678 ft² | $1,460,000 | $2,153 |
More private home prices in Toa Payoh.