Singapore ›Queenstown ›
Apartment · Queenstown · D05 · 99-year lease from 2025
In the 12 months to November 2026, 244 homes here were sold, median $2,487 per ft², and 244 in the five years. Homes of 600 to 799 ft² went for a median of $1,668,000 ($2,495 per ft²).
Of the 244 sales in five years: 244 new sales by the developer.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|
| 21–25 | $1.84M5 | · | $2.76M3 | $3.81M1 | · |
| 16–20 | $1.76M18 | · | $2.76M7 | · | · |
| 11–15 | $1.69M47 | $2.20M5 | $2.63M22 | $3.71M1 | $4.61M1 |
| 6–10 | $1.63M50 | $2.13M5 | $2.58M22 | $3.62M1 | · |
| 1–5 | $1.59M39 | $2.06M2 | $2.53M15 | · | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | New sale | 6–10 | 1,152 ft² | $2,961,000 | $2,571 |
| Nov 2026Nov ’26 | New sale | 16–20 | 1,055 ft² | $2,791,000 | $2,646 |
| Nov 2026Nov ’26 | New sale | 6–10 | 1,012 ft² | $2,450,000 | $2,421 |
| Nov 2026Nov ’26 | New sale | 21–25 | 689 ft² | $1,875,000 | $2,722 |
| Nov 2026Nov ’26 | New sale | 16–20 | 646 ft² | $1,757,000 | $2,721 |
| Nov 2026Nov ’26 | New sale | 16–20 | 646 ft² | $1,723,000 | $2,668 |
| Oct 2026Oct ’26 | New sale | 21–25 | 1,055 ft² | $2,811,000 | $2,665 |
| Oct 2026Oct ’26 | New sale | 16–20 | 1,055 ft² | $2,801,000 | $2,655 |
More private home prices in Queenstown.