Singapore ›Pasir Ris ›
Condominium · Pasir Ris · D17 · Freehold
In the 12 months to November 2026, 22 homes here were sold, median $2,082 per ft², and 237 in the five years. Homes of 600 to 799 ft² went for a median of $1,587,500 ($2,107 per ft²).
Of the 237 sales in five years: 237 new sales by the developer.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|---|
| 6–10 | $1.03M33 | $1.38M39 | $1.86M12 | $2.20M8 | $2.60M5 |
| 1–5 | $993K47 | $1.36M66 | $1.81M12 | $2.01M8 | $2.55M7 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | New sale | 1–5 | 1,345 ft² | $2,717,000 | $2,019 |
| Oct 2026Oct ’26 | New sale | 1–5 | 1,345 ft² | $2,725,000 | $2,025 |
| Oct 2026Oct ’26 | New sale | 1–5 | 753 ft² | $1,581,000 | $2,098 |
| Sep 2026Sep ’26 | New sale | 6–10 | 1,345 ft² | $2,765,000 | $2,055 |
| Sep 2026Sep ’26 | New sale | 6–10 | 753 ft² | $1,621,000 | $2,151 |
| Sep 2026Sep ’26 | New sale | 6–10 | 753 ft² | $1,600,000 | $2,124 |
| Aug 2026Aug ’26 | New sale | 6–10 | 1,055 ft² | $2,208,000 | $2,093 |
| Aug 2026Aug ’26 | New sale | 1–5 | 1,055 ft² | $2,171,000 | $2,058 |
More private home prices in Pasir Ris.