Singapore ›Downtown Core ›
Apartment · Downtown Core · D07 · 99-year lease from 2019
In the 12 months to November 2026, 11 homes here were sold, median $2,934 per ft², and 186 in the five years. Homes of under 600 ft² went for a median of $1,250,000 ($2,839 per ft²).
Of the 186 sales in five years: 157 new sales by the developer, 28 sub sales, 1 resale.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 26–30 | $1.51M4 | · | · | $3.25M3 | $4.54M1 | $6.56M6 |
| 21–25 | · | $2.40M1 | · | $3.17M1 | $4.34M2 | $6.02M2 |
| 16–20 | $1.30M2 | $2.30M1 | · | $3.09M2 | $4.33M2 | · |
| 11–15 | $1.30M1 | $2.39M1 | $2.64M4 | $3.15M1 | $4.02M1 | $4.81M1 |
| 6–10 | $1.30M3 | $1.98M1 | $2.60M3 | $3.20M1 | $3.86M1 | $6.01M1 |
| 1–5 | · | · | · | $3.07M1 | $4.49M1 | $5.49M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 21–25 | 1,066 ft² | $3,170,000 | $2,975 |
| Sep 2026Sep ’26 | Sub sale | 1–5 | 1,066 ft² | $3,070,000 | $2,881 |
| Aug 2026Aug ’26 | Sub sale | 6–10 | 904 ft² | $2,550,000 | $2,820 |
| Jul 2026Jul ’26 | Sub sale | 6–10 | 409 ft² | $1,110,000 | $2,714 |
| May 2026May ’26 | Sub sale | 6–10 | 1,808 ft² | $6,008,888 | $3,323 |
| Apr 2026Apr ’26 | Sub sale | 16–20 | 409 ft² | $1,200,000 | $2,934 |
| Feb 2026Feb ’26 | Sub sale | 6–10 | 409 ft² | $1,300,000 | $3,178 |
| Jan 2026Jan ’26 | Sub sale | 26–30 | 1,066 ft² | $3,240,000 | $3,040 |
More private home prices in Downtown Core.