Singapore ›Toa Payoh ›
Apartment · Toa Payoh · D13 · 99-year lease from 2010
In the 12 months to November 2026, 10 homes here were sold, median $1,747 per ft², and 63 in the five years. Homes of 800 to 999 ft² went for a median of $1,580,000 ($1,747 per ft²).
Of the 63 sales in five years: 63 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|
| 16–20 | $900K1 | · | · | · | $2.25M3 |
| 11–15 | $839K4 | $1.51M5 | · | $2.49M1 | · |
| 6–10 | $825K3 | $1.60M4 | · | · | · |
| 1–5 | · | $1.47M7 | $1.58M1 | $2.20M3 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | Resale | 16–20 | 1,711 ft² | $2,250,000 | $1,315 |
| Jul 2026Jul ’26 | Resale | 6–10 | 904 ft² | $1,628,000 | $1,801 |
| Jun 2026Jun ’26 | Resale | 11–15 | 904 ft² | $1,580,000 | $1,747 |
| Jun 2026Jun ’26 | Resale | 6–10 | 474 ft² | $825,000 | $1,742 |
| Mar 2026Mar ’26 | Resale | 16–20 | 527 ft² | $900,000 | $1,706 |
| Feb 2026Feb ’26 | Resale | 6–10 | 926 ft² | $1,621,800 | $1,752 |
| Jan 2026Jan ’26 | Resale | 11–15 | 1,281 ft² | $2,488,000 | $1,942 |
| Jan 2026Jan ’26 | Resale | 1–5 | 990 ft² | $1,528,000 | $1,543 |
More private home prices in Toa Payoh.