Singapore ›Pasir Ris ›
Condominium · Pasir Ris · D18 · 99-year lease from 2008
In the 12 months to November 2026, 7 homes here were sold, median $1,277 per ft², and 74 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $1,565,000 ($1,288 per ft²).
Of the 74 sales in five years: 74 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|
| 16–20 | $1.13M1 | · | $1.75M4 |
| 11–15 | $1.13M2 | $1.46M1 | $1.54M7 |
| 6–10 | $1.10M4 | · | $1.45M9 |
| 1–5 | $1.05M2 | · | $1.40M4 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 6–10 | 1,216 ft² | $1,600,000 | $1,315 |
| Oct 2026Oct ’26 | Resale | 11–15 | 1,206 ft² | $1,540,000 | $1,277 |
| Aug 2026Aug ’26 | Resale | 6–10 | 1,216 ft² | $1,550,000 | $1,274 |
| Jul 2026Jul ’26 | Resale | 11–15 | 1,216 ft² | $1,500,000 | $1,233 |
| Jun 2026Jun ’26 | Resale | 11–15 | 980 ft² | $1,120,000 | $1,143 |
| Feb 2026Feb ’26 | Resale | 16–20 | 1,496 ft² | $2,025,000 | $1,353 |
| Jan 2026Jan ’26 | Resale | 16–20 | 1,216 ft² | $1,580,000 | $1,299 |
| Nov 2025Nov ’25 | Resale | 11–15 | 1,195 ft² | $1,460,000 | $1,222 |
More private home prices in Pasir Ris.