Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D19 · Freehold
In the 12 months to November 2026, 2 homes here were sold, median $1,737 per ft², and 22 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $2,655,000 ($1,800 per ft²).
Of the 22 sales in five years: 22 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 1,200–1,499 | 1,500+ |
|---|---|---|
| 16–20 | $2.35M2 | $3.80M1 |
| 11–15 | $2.39M5 | · |
| 6–10 | $2.38M1 | · |
| 1–5 | $2.12M5 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | Resale | 11–15 | 1,475 ft² | $2,655,000 | $1,800 |
| Apr 2026Apr ’26 | Resale | 16–20 | 2,271 ft² | $3,800,000 | $1,673 |
| Oct 2025Oct ’25 | Resale | 1–5 | 1,227 ft² | $2,160,000 | $1,760 |
| Sep 2025Sep ’25 | Resale | 11–15 | 1,475 ft² | $2,608,000 | $1,769 |
| Aug 2025Aug ’25 | Resale | 1–5 | 1,216 ft² | $2,140,000 | $1,759 |
| Aug 2025Aug ’25 | Resale | 1–5 | 1,389 ft² | $1,730,000 | $1,246 |
| Jul 2025Jul ’25 | Resale | 11–15 | 1,335 ft² | $2,360,000 | $1,768 |
| Jul 2025Jul ’25 | Resale | 1–5 | 1,216 ft² | $2,115,000 | $1,739 |
More private home prices in Toa Payoh.