Singapore ›Queenstown ›
Apartment · Queenstown · D10 · 99-year lease from 2018
In the 12 months to November 2026, 4 homes here were sold, median $3,160 per ft², and 149 in the five years. Homes of 1,500 ft² and up went for a median of $5,129,000 ($3,177 per ft²).
Of the 149 sales in five years: 143 new sales by the developer, 4 sub sales, 2 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|
| 21–25 | · | · | $3.50M1 | $4.68M1 | $5.13M2 |
| 11–15 | · | $2.47M1 | · | · | · |
| 6–10 | $2.20M1 | · | · | · | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2026May ’26 | Sub sale | 21–25 | 1,615 ft² | $5,200,000 | $3,221 |
| May 2026May ’26 | Sub sale | 11–15 | 829 ft² | $2,470,000 | $2,980 |
| Jan 2026Jan ’26 | Sub sale | 21–25 | 1,615 ft² | $5,058,000 | $3,133 |
| Dec 2025Dec ’25 | Resale | 21–25 | 1,098 ft² | $3,500,000 | $3,188 |
| Nov 2025Nov ’25 | Resale | 6–10 | 797 ft² | $2,200,000 | $2,762 |
| Feb 2025Feb ’25 | Sub sale | 21–25 | 1,238 ft² | $4,680,000 | $3,781 |
| Aug 2023Aug ’23 | New sale | 1–5 | 1,087 ft² | $2,980,000 | $2,741 |
| Aug 2023Aug ’23 | New sale | 31–35 | 797 ft² | $2,280,000 | $2,862 |
More private home prices in Queenstown.