Singapore ›Kallang ›
Condominium · Kallang · D12 · Freehold
In the 12 months to November 2026, 5 homes here were sold, median $1,890 per ft², and 18 in the five years. Homes of 800 to 999 ft² went for a median of $1,520,000 ($1,623 per ft²).
Of the 18 sales in five years: 18 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|
| 21–25 | $1.52M2 | · | $2.35M1 |
| 16–20 | · | $2.27M2 | · |
| 11–15 | · | $2.28M1 | · |
| 6–10 | $1.49M2 | · | $2.25M2 |
| 1–5 | · | $2.04M1 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | Resale | 6–10 | 1,249 ft² | $2,360,000 | $1,890 |
| Aug 2026Aug ’26 | Resale | 16–20 | 1,184 ft² | $2,300,000 | $1,943 |
| May 2026May ’26 | Resale | 11–15 | 1,184 ft² | $2,280,000 | $1,926 |
| Mar 2026Mar ’26 | Resale | 6–10 | 936 ft² | $1,540,000 | $1,644 |
| Dec 2025Dec ’25 | Resale | 21–25 | 936 ft² | $1,500,000 | $1,602 |
| Nov 2025Nov ’25 | Resale | 21–25 | 1,249 ft² | $2,350,000 | $1,882 |
| Nov 2025Nov ’25 | Resale | 16–20 | 1,184 ft² | $2,238,000 | $1,890 |
| Dec 2024Dec ’24 | Resale | 21–25 | 936 ft² | $1,550,000 | $1,655 |
More private home prices in Kallang.