Singapore ›Geylang ›
Apartment · Geylang · D14 · 99-year lease from 2018
In the 12 months to November 2026, 99 homes here were sold, median $2,323 per ft², and 514 in the five years. Homes of 600 to 799 ft² went for a median of $1,660,500 ($2,337 per ft²).
Of the 514 sales in five years: 2 new sales by the developer, 169 sub sales, 343 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|---|
| 16–20 | $1.01M13 | $1.65M21 | $2.06M14 | $2.49M15 | $3.09M4 |
| 11–15 | $1.05M25 | $1.66M40 | $2.21M28 | $2.63M9 | $3.29M3 |
| 6–10 | $995K21 | $1.60M22 | $2.11M18 | $2.38M9 | $2.93M2 |
| 1–5 | $960K24 | $1.59M27 | $2.00M21 | $2.22M12 | $2.83M4 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 16–20 | 1,001 ft² | $2,630,000 | $2,627 |
| Oct 2026Oct ’26 | Resale | 11–15 | 1,001 ft² | $2,628,000 | $2,625 |
| Oct 2026Oct ’26 | Resale | 6–10 | 958 ft² | $2,480,000 | $2,589 |
| Oct 2026Oct ’26 | Resale | 11–15 | 904 ft² | $2,260,000 | $2,500 |
| Oct 2026Oct ’26 | Resale | 11–15 | 829 ft² | $2,030,000 | $2,449 |
| Oct 2026Oct ’26 | Resale | 1–5 | 721 ft² | $1,750,000 | $2,427 |
| Oct 2026Oct ’26 | Resale | 11–15 | 635 ft² | $1,518,000 | $2,390 |
| Oct 2026Oct ’26 | Resale | 1–5 | 452 ft² | $940,000 | $2,079 |
More private home prices in Geylang.