Singapore ›Pasir Ris ›
Apartment · Pasir Ris · D17 · Freehold
In the 12 months to November 2026, 5 homes here were sold, median $1,716 per ft², and 88 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $2,438,000 ($1,716 per ft²).
Of the 88 sales in five years: 43 new sales by the developer, 14 sub sales, 31 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 1–5 | $798K12 | $1.20M11 | $1.76M4 | $1.74M6 | $2.44M5 | $3.23M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 1,001 ft² | $1,600,000 | $1,598 |
| Sep 2026Sep ’26 | Resale | 1–5 | 1,410 ft² | $2,350,000 | $1,667 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,421 ft² | $2,438,000 | $1,716 |
| May 2026May ’26 | Resale | 1–5 | 452 ft² | $780,000 | $1,725 |
| Apr 2026Apr ’26 | Resale | 1–5 | 1,410 ft² | $2,468,000 | $1,750 |
| Nov 2025Nov ’25 | Resale | 1–5 | 1,873 ft² | $3,300,000 | $1,762 |
| Nov 2025Nov ’25 | Resale | 1–5 | 657 ft² | $1,108,000 | $1,687 |
| Sep 2025Sep ’25 | Resale | 1–5 | 1,033 ft² | $1,950,000 | $1,887 |
More private home prices in Pasir Ris.