Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D13 · 99-year lease from 2017
In the 12 months to November 2026, 46 homes here were sold, median $2,331 per ft², and 233 in the five years. Homes of 600 to 799 ft² went for a median of $1,580,000 ($2,323 per ft²).
Of the 233 sales in five years: 50 sub sales, 183 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 11–15 | $1.03M9 | $1.49M15 | $2.20M7 | $2.51M4 | $3.48M5 | $4.00M1 |
| 6–10 | $989K14 | $1.46M28 | $2.29M10 | $2.68M7 | · | · |
| 1–5 | $983K15 | $1.46M21 | $2.33M9 | $2.41M2 | $3.22M1 | $3.77M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 980 ft² | $2,500,000 | $2,552 |
| Oct 2026Oct ’26 | Resale | 1–5 | 678 ft² | $1,588,000 | $2,342 |
| Oct 2026Oct ’26 | Resale | 1–5 | 667 ft² | $1,580,000 | $2,368 |
| Sep 2026Sep ’26 | Resale | 1–5 | 667 ft² | $1,710,000 | $2,562 |
| Sep 2026Sep ’26 | Resale | 11–15 | 624 ft² | $1,485,000 | $2,379 |
| Sep 2026Sep ’26 | Resale | 1–5 | 635 ft² | $1,460,000 | $2,299 |
| Sep 2026Sep ’26 | Resale | 1–5 | 463 ft² | $1,005,000 | $2,171 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,701 ft² | $3,820,000 | $2,246 |
More private home prices in Toa Payoh.