Singapore ›Pasir Ris ›
Apartment · Pasir Ris · D18 · 99-year lease from 2021
In the 12 months to November 2026, 24 homes here were sold, median $2,081 per ft², and 123 in the five years. Homes of 600 to 799 ft² went for a median of $1,600,000 ($2,076 per ft²).
Of the 123 sales in five years: 59 new sales by the developer, 64 sub sales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|
| 11–15 | · | $1.61M5 | $2.21M1 | $2.28M1 |
| 6–10 | $1.03M11 | $1.60M26 | $2.20M5 | $2.72M4 |
| 1–5 | · | $1.54M6 | $2.07M6 | $2.32M4 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Sub sale | 6–10 | 721 ft² | $1,350,000 | $1,872 |
| Oct 2026Oct ’26 | Sub sale | 6–10 | 517 ft² | $960,000 | $1,858 |
| Sep 2026Sep ’26 | Sub sale | 6–10 | 775 ft² | $1,650,000 | $2,129 |
| Aug 2026Aug ’26 | Sub sale | 1–5 | 775 ft² | $1,535,000 | $1,981 |
| Aug 2026Aug ’26 | Sub sale | 6–10 | 721 ft² | $1,380,000 | $1,914 |
| Jul 2026Jul ’26 | Sub sale | 6–10 | 775 ft² | $1,615,888 | $2,085 |
| Jul 2026Jul ’26 | Sub sale | 1–5 | 775 ft² | $1,458,880 | $1,882 |
| Jun 2026Jun ’26 | Sub sale | 6–10 | 1,281 ft² | $2,800,000 | $2,186 |
More private home prices in Pasir Ris.