Singapore ›Queenstown ›
Apartment · Queenstown · D03 · 99-year lease from 2024
In the 12 months to November 2026, 13 homes here were sold, median $2,927 per ft², and 460 in the five years. Homes of 600 to 799 ft² went for a median of $1,793,500 ($2,923 per ft²).
Of the 460 sales in five years: 460 new sales by the developer.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|
| 36–40 | $2.04M28 | $2.65M10 | $3.54M12 | $3.91M4 |
| 31–35 | $1.99M28 | $2.60M10 | $3.48M15 | $3.85M5 |
| 26–30 | $1.92M30 | $2.54M10 | $3.41M15 | $3.77M5 |
| 21–25 | $1.88M30 | $2.49M10 | $3.35M15 | $3.71M5 |
| 16–20 | $1.85M30 | $2.45M10 | $3.28M15 | $3.62M5 |
| 11–15 | $1.81M30 | $2.41M10 | $3.23M15 | $3.57M5 |
| 6–10 | $1.76M30 | $2.37M10 | $3.17M15 | $3.49M5 |
| 1–5 | $1.72M24 | $2.31M8 | $3.10M12 | $3.42M4 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | New sale | 36–40 | 614 ft² | $1,794,000 | $2,924 |
| Oct 2026Oct ’26 | New sale | 36–40 | 614 ft² | $1,800,000 | $2,934 |
| Oct 2026Oct ’26 | New sale | 36–40 | 614 ft² | $1,796,000 | $2,927 |
| Sep 2026Sep ’26 | New sale | 36–40 | 614 ft² | $1,798,000 | $2,931 |
| Sep 2026Sep ’26 | New sale | 31–35 | 614 ft² | $1,790,000 | $2,917 |
| Aug 2026Aug ’26 | New sale | 31–35 | 614 ft² | $1,798,000 | $2,931 |
| Jul 2026Jul ’26 | New sale | 36–40 | 614 ft² | $1,600,000 | $2,608 |
| Jul 2026Jul ’26 | New sale | 36–40 | 614 ft² | $1,600,000 | $2,608 |
More private home prices in Queenstown.