Singapore ›Queenstown ›
Condominium · Queenstown · D03 · 99-year lease from 1998
In the 12 months to November 2026, 9 homes here were sold, median $1,966 per ft², and 82 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $2,328,000 ($1,966 per ft²).
Of the 82 sales in five years: 82 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|
| 36–40 | · | $2.20M1 | · |
| 31–35 | · | $2.09M5 | $2.46M2 |
| 26–30 | · | $2.15M6 | $2.85M1 |
| 21–25 | $1.60M1 | $2.25M5 | $2.74M1 |
| 16–20 | · | $2.12M6 | $2.48M1 |
| 11–15 | $1.56M2 | $2.02M3 | $2.43M1 |
| 6–10 | $1.58M1 | $1.98M6 | $1.98M1 |
| 1–5 | · | $1.87M2 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 26–30 | 1,410 ft² | $2,848,000 | $2,020 |
| Oct 2026Oct ’26 | Resale | 21–25 | 1,184 ft² | $2,360,000 | $1,993 |
| Oct 2026Oct ’26 | Resale | 16–20 | 1,184 ft² | $2,190,000 | $1,850 |
| Jun 2026Jun ’26 | Resale | 11–15 | 915 ft² | $1,584,000 | $1,731 |
| May 2026May ’26 | Resale | 16–20 | 1,184 ft² | $2,330,000 | $1,968 |
| May 2026May ’26 | Resale | 6–10 | 1,184 ft² | $2,000,000 | $1,689 |
| Feb 2026Feb ’26 | Resale | 21–25 | 1,184 ft² | $2,328,000 | $1,966 |
| Jan 2026Jan ’26 | Resale | 16–20 | 1,184 ft² | $2,138,000 | $1,806 |
More private home prices in Queenstown.