Singapore ›Pasir Ris ›
Condominium · Pasir Ris · D18 · Freehold
In the 12 months to November 2026, 7 homes here were sold, median $1,341 per ft², and 40 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $1,415,000 ($1,328 per ft²).
Of the 40 sales in five years: 40 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|
| 16–20 | · | $1.67M2 | $2.54M2 |
| 11–15 | $1.39M8 | $1.82M3 | $2.15M1 |
| 6–10 | $1.43M2 | · | $1.98M1 |
| 1–5 | $1.40M1 | $1.58M5 | $1.95M3 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Resale | 11–15 | 1,539 ft² | $2,150,000 | $1,397 |
| Sep 2026Sep ’26 | Resale | 11–15 | 1,066 ft² | $1,485,000 | $1,394 |
| Jun 2026Jun ’26 | Resale | 6–10 | 1,066 ft² | $1,410,000 | $1,323 |
| May 2026May ’26 | Resale | 11–15 | 1,356 ft² | $1,818,888 | $1,341 |
| Mar 2026Mar ’26 | Resale | 11–15 | 1,066 ft² | $1,420,000 | $1,333 |
| Feb 2026Feb ’26 | Resale | 11–15 | 1,292 ft² | $1,850,000 | $1,432 |
| Dec 2025Dec ’25 | Resale | 1–5 | 1,109 ft² | $1,400,000 | $1,263 |
| Oct 2025Oct ’25 | Resale | 1–5 | 1,539 ft² | $1,970,000 | $1,280 |
More private home prices in Pasir Ris.