Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D13 · 99-year lease from 2011
In the 12 months to November 2026, 5 homes here were sold, median $1,900 per ft², and 84 in the five years. Homes of 800 to 999 ft² went for a median of $1,760,000 ($1,975 per ft²).
Of the 84 sales in five years: 84 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 16–20 | · | $1.46M1 | $1.62M1 | · | $2.67M1 | $4.28M1 |
| 11–15 | $1.06M2 | · | $1.64M6 | · | · | · |
| 6–10 | · | $1.43M1 | · | $2.30M3 | $2.75M1 | · |
| 1–5 | $946K4 | · | $1.52M8 | $2.10M1 | $2.29M1 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 958 ft² | $1,820,000 | $1,900 |
| Sep 2026Sep ’26 | Resale | 16–20 | 710 ft² | $1,456,000 | $2,049 |
| Aug 2026Aug ’26 | Resale | 16–20 | 3,391 ft² | $4,280,888 | $1,263 |
| Aug 2026Aug ’26 | Resale | 11–15 | 829 ft² | $1,700,000 | $2,051 |
| Apr 2026Apr ’26 | Resale | 1–5 | 1,345 ft² | $2,288,888 | $1,701 |
| Nov 2025Nov ’25 | Resale | 6–10 | 1,195 ft² | $2,600,000 | $2,176 |
| Nov 2025Nov ’25 | Resale | 1–5 | 506 ft² | $935,000 | $1,848 |
| Jul 2025Jul ’25 | Resale | 11–15 | 850 ft² | $1,670,000 | $1,964 |
More private home prices in Toa Payoh.