Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D11 · Freehold
In the 12 months to November 2026, 5 homes here were sold, median $2,343 per ft², and 28 in the five years. Homes of 1,500 ft² and up went for a median of $6,300,000 ($2,343 per ft²).
Of the 28 sales in five years: 28 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 1,500+ |
|---|---|
| 41–45 | $7.96M2 |
| 36–40 | $6.20M5 |
| 31–35 | $6.45M1 |
| 26–30 | $5.50M2 |
| 21–25 | $6.30M1 |
| 16–20 | $4.63M2 |
| 11–15 | $5.12M2 |
| 6–10 | $5.94M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | Resale | 41–45 | 5,490 ft² | $9,380,000 | $1,709 |
| Jun 2026Jun ’26 | Resale | 21–25 | 2,713 ft² | $6,300,000 | $2,323 |
| Mar 2026Mar ’26 | Resale | 41–45 | 2,713 ft² | $6,550,000 | $2,415 |
| Feb 2026Feb ’26 | Resale | 36–40 | 2,271 ft² | $5,750,000 | $2,532 |
| Jan 2026Jan ’26 | Resale | 11–15 | 1,851 ft² | $4,338,000 | $2,343 |
| Sep 2025Sep ’25 | Resale | 31–35 | 2,713 ft² | $6,450,000 | $2,378 |
| Sep 2025Sep ’25 | Resale | 16–20 | 2,271 ft² | $5,150,000 | $2,268 |
| Jul 2025Jul ’25 | Resale | 36–40 | 2,713 ft² | $6,400,000 | $2,359 |
More private home prices in Toa Payoh.