Singapore ›Queenstown ›
Apartment · Queenstown · D10 · 99-year lease from 2024
In the 12 months to November 2026, 7 homes here were sold, median $3,282 per ft², and 666 in the five years. Homes of 1,500 ft² and up went for a median of $5,888,500 ($3,336 per ft²).
Of the 666 sales in five years: 666 new sales by the developer.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 36–40 | $1.80M10 | $2.23M40 | $2.83M10 | $3.37M10 | $3.99M15 | $5.84M5 |
| 31–35 | $1.76M10 | $2.18M40 | $2.78M10 | $3.30M10 | $3.88M15 | $5.71M5 |
| 26–30 | $1.73M10 | $2.14M40 | $2.73M10 | $3.23M10 | $3.82M15 | $5.61M5 |
| 21–25 | $1.69M10 | $2.08M40 | $2.67M10 | $3.17M10 | $3.71M15 | $5.46M5 |
| 16–20 | $1.66M10 | $2.04M40 | $2.61M10 | $3.09M10 | $3.64M15 | $5.35M5 |
| 11–15 | $1.60M10 | $1.98M40 | $2.52M10 | $3.01M10 | $3.53M15 | $5.16M5 |
| 6–10 | $1.56M10 | $1.92M40 | $2.46M10 | $2.92M10 | $3.46M15 | $5.04M5 |
| 1–5 | $1.52M4 | $1.87M16 | $2.41M4 | $2.86M4 | $3.35M6 | $4.90M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2026May ’26 | New sale | 31–35 | 1,765 ft² | $5,853,000 | $3,316 |
| Mar 2026Mar ’26 | New sale | 36–40 | 1,765 ft² | $5,924,000 | $3,356 |
| Mar 2026Mar ’26 | New sale | 6–10 | 915 ft² | $2,676,000 | $2,925 |
| Feb 2026Feb ’26 | New sale | 26–30 | 1,765 ft² | $5,713,000 | $3,236 |
| Feb 2026Feb ’26 | New sale | 36–40 | 1,238 ft² | $4,063,000 | $3,282 |
| Jan 2026Jan ’26 | New sale | 36–40 | 1,765 ft² | $5,943,000 | $3,367 |
| Dec 2025Dec ’25 | New sale | 36–40 | 732 ft² | $2,316,000 | $3,164 |
| Nov 2025Nov ’25 | New sale | 26–30 | 732 ft² | $2,209,000 | $3,018 |
More private home prices in Queenstown.