Singapore ›Queenstown ›
Apartment · Queenstown · D03 · 99-year lease from 2017
In the 12 months to November 2026, 98 homes here were sold, median $2,416 per ft², and 454 in the five years. Homes of 600 to 799 ft² went for a median of $1,533,000 ($2,393 per ft²).
Of the 454 sales in five years: 3 new sales by the developer, 82 sub sales, 369 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|---|
| 36–40 | $1.23M7 | $1.53M17 | $1.82M9 | · | $2.70M1 |
| 31–35 | $1.15M4 | $1.54M27 | $2.42M2 | $2.72M5 | $3.58M1 |
| 26–30 | $1.18M7 | $1.63M26 | $2.35M3 | $2.86M5 | · |
| 21–25 | $1.06M8 | $1.54M34 | $2.33M2 | $2.65M1 | $3.55M1 |
| 16–20 | $1.18M7 | $1.49M28 | $2.38M3 | $2.70M1 | $3.18M1 |
| 11–15 | $1.09M7 | $1.51M20 | $2.23M6 | $2.68M3 | $3.33M1 |
| 6–10 | $1.07M8 | $1.50M22 | $2.40M3 | $2.62M2 | $3.39M1 |
| 1–5 | $1.10M7 | $1.43M23 | $2.34M3 | $2.58M2 | $3.30M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Resale | 1–5 | 980 ft² | $2,500,000 | $2,552 |
| Nov 2026Nov ’26 | Resale | 21–25 | 689 ft² | $1,730,000 | $2,511 |
| Oct 2026Oct ’26 | Resale | 26–30 | 1,055 ft² | $2,920,000 | $2,768 |
| Oct 2026Oct ’26 | Resale | 21–25 | 678 ft² | $1,810,000 | $2,669 |
| Oct 2026Oct ’26 | Resale | 21–25 | 635 ft² | $1,570,000 | $2,472 |
| Oct 2026Oct ’26 | Resale | 11–15 | 657 ft² | $1,520,000 | $2,315 |
| Oct 2026Oct ’26 | Resale | 16–20 | 441 ft² | $1,045,000 | $2,368 |
| Sep 2026Sep ’26 | Resale | 31–35 | 689 ft² | $1,750,000 | $2,540 |
More private home prices in Queenstown.