Singapore ›Kallang ›
Apartment · Kallang · D12 · Freehold
In the 12 months to November 2026, 1 home here was sold, median $1,511 per ft², and 14 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $2,000,000 ($1,511 per ft²).
Of the 14 sales in five years: 14 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 800–999 | 1,200–1,499 | 1,500+ |
|---|---|---|---|
| 6–10 | $1.37M1 | $2.00M1 | $2.29M1 |
| 1–5 | · | $1.81M1 | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Resale | 6–10 | 1,324 ft² | $2,000,000 | $1,511 |
| Aug 2025Aug ’25 | Resale | 6–10 | 936 ft² | $1,368,888 | $1,462 |
| May 2025May ’25 | Resale | 6–10 | 1,615 ft² | $2,290,000 | $1,418 |
| May 2024May ’24 | Resale | 1–5 | 1,206 ft² | $1,810,000 | $1,501 |
| Sep 2023Sep ’23 | Resale | 6–10 | 1,130 ft² | $1,700,000 | $1,504 |
| Aug 2023Aug ’23 | Resale | 1–5 | 1,163 ft² | $1,480,000 | $1,273 |
| Apr 2023Apr ’23 | Resale | 6–10 | 1,173 ft² | $1,725,000 | $1,470 |
| Feb 2023Feb ’23 | Resale | 6–10 | 947 ft² | $1,300,000 | $1,372 |
More private home prices in Kallang.