Singapore ›Geylang ›
Apartment · Geylang · D14 · 99-year lease from 2018
In the 12 months to November 2026, 16 homes here were sold, median $2,033 per ft², and 46 in the five years. Homes of 600 to 799 ft² went for a median of $1,383,000 ($2,056 per ft²).
Of the 46 sales in five years: 3 new sales by the developer, 2 sub sales, 41 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|---|
| 16–20 | · | $1.39M1 | · | $2.15M1 | · |
| 11–15 | · | $1.45M9 | $1.84M1 | · | · |
| 6–10 | · | $1.41M10 | $1.93M1 | · | · |
| 1–5 | $896K1 | $1.37M14 | $1.50M2 | · | $2.73M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 732 ft² | $1,380,000 | $1,885 |
| Sep 2026Sep ’26 | Resale | 1–5 | 657 ft² | $1,353,000 | $2,061 |
| Aug 2026Aug ’26 | Resale | 1–5 | 732 ft² | $1,388,000 | $1,896 |
| Aug 2026Aug ’26 | Resale | 1–5 | 689 ft² | $1,385,000 | $2,010 |
| Aug 2026Aug ’26 | Resale | 1–5 | 732 ft² | $1,338,000 | $1,828 |
| Jul 2026Jul ’26 | Resale | 6–10 | 667 ft² | $1,383,000 | $2,072 |
| Jun 2026Jun ’26 | Resale | 1–5 | 657 ft² | $1,365,000 | $2,079 |
| May 2026May ’26 | Resale | 1–5 | 850 ft² | $1,430,000 | $1,682 |
More private home prices in Geylang.