Singapore ›Novena ›
Condominium · Novena · D12 · Freehold
In the 12 months to November 2026, 7 homes here were sold, median $1,976 per ft², and 42 in the five years. Homes of 1,500 ft² and up went for a median of $3,158,888 ($1,972 per ft²).
Of the 42 sales in five years: 42 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|
| 31–35 | · | · | $3.89M2 |
| 26–30 | · | $2.99M1 | $3.16M3 |
| 21–25 | · | · | $3.21M3 |
| 16–20 | $2.08M2 | $2.70M2 | · |
| 11–15 | $2.04M1 | $2.48M1 | $3.17M2 |
| 6–10 | $2.03M1 | · | $3.48M1 |
| 1–5 | · | · | $2.93M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | Resale | 1–5 | 1,625 ft² | $3,000,000 | $1,846 |
| Jul 2026Jul ’26 | Resale | 21–25 | 1,873 ft² | $3,700,000 | $1,976 |
| Jul 2026Jul ’26 | Resale | 26–30 | 1,625 ft² | $3,158,888 | $1,944 |
| Jun 2026Jun ’26 | Resale | 21–25 | 1,528 ft² | $3,050,000 | $1,995 |
| Jun 2026Jun ’26 | Resale | 16–20 | 1,055 ft² | $2,100,000 | $1,991 |
| May 2026May ’26 | Resale | 21–25 | 1,625 ft² | $3,205,000 | $1,972 |
| Mar 2026Mar ’26 | Resale | 26–30 | 1,399 ft² | $2,990,000 | $2,137 |
| Sep 2025Sep ’25 | Resale | 31–35 | 2,648 ft² | $3,689,000 | $1,393 |
More private home prices in Novena.