Singapore ›Clementi ›
Apartment · Clementi · D05 · 99-year lease from 2016
In the 12 months to November 2026, 19 homes here were sold, median $1,999 per ft², and 133 in the five years. Homes of 600 to 799 ft² went for a median of $1,320,000 ($1,913 per ft²).
Of the 133 sales in five years: 133 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|
| 36–40 | $1.33M4 | $2.05M3 | $2.13M2 | $2.90M2 |
| 31–35 | $1.42M4 | $1.93M2 | $2.47M1 | · |
| 26–30 | $1.39M6 | $2.04M2 | $2.17M1 | $2.83M1 |
| 21–25 | $1.25M5 | $1.94M3 | $2.34M3 | $2.60M1 |
| 16–20 | $1.20M3 | $1.89M1 | $2.16M1 | $2.55M1 |
| 11–15 | $1.38M7 | $1.83M3 | · | $2.78M1 |
| 6–10 | $1.29M5 | · | $2.12M4 | $2.64M2 |
| 1–5 | $1.27M2 | $1.98M1 | $2.19M2 | $2.50M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 36–40 | 1,163 ft² | $2,188,888 | $1,883 |
| Sep 2026Sep ’26 | Resale | 36–40 | 1,345 ft² | $2,960,000 | $2,200 |
| Sep 2026Sep ’26 | Resale | 6–10 | 1,345 ft² | $2,750,000 | $2,044 |
| Sep 2026Sep ’26 | Resale | 21–25 | 1,141 ft² | $2,338,888 | $2,050 |
| Sep 2026Sep ’26 | Resale | 6–10 | 732 ft² | $1,434,000 | $1,959 |
| Aug 2026Aug ’26 | Resale | 1–5 | 710 ft² | $1,320,000 | $1,858 |
| Jul 2026Jul ’26 | Resale | 1–5 | 990 ft² | $1,980,000 | $1,999 |
| Jul 2026Jul ’26 | Resale | 21–25 | 657 ft² | $1,220,000 | $1,858 |
More private home prices in Clementi.