Singapore ›Pasir Ris ›
Condominium · Pasir Ris · D17 · Freehold
In the 12 months to November 2026, 8 homes here were sold, median $1,368 per ft², and 46 in the five years. Homes of 800 to 999 ft² went for a median of $1,327,500 ($1,363 per ft²).
Of the 46 sales in five years: 46 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|
| 6–10 | · | $1.32M2 | $1.46M7 | $1.78M2 | $2.69M1 |
| 1–5 | $865K2 | $1.27M4 | $1.41M5 | $1.78M2 | $2.30M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | Resale | 6–10 | 1,044 ft² | $1,460,000 | $1,398 |
| Jul 2026Jul ’26 | Resale | 6–10 | 980 ft² | $1,355,000 | $1,383 |
| Jun 2026Jun ’26 | Resale | 1–5 | 1,152 ft² | $1,585,000 | $1,376 |
| Apr 2026Apr ’26 | Resale | 1–5 | 1,044 ft² | $1,420,000 | $1,360 |
| Apr 2026Apr ’26 | Resale | 1–5 | 689 ft² | $875,000 | $1,270 |
| Mar 2026Mar ’26 | Resale | 1–5 | 980 ft² | $1,320,000 | $1,348 |
| Jan 2026Jan ’26 | Resale | 1–5 | 969 ft² | $1,335,000 | $1,378 |
| Dec 2025Dec ’25 | Resale | 1–5 | 915 ft² | $1,230,000 | $1,344 |
More private home prices in Pasir Ris.