Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D12 · 99-year lease from 2024
In the 12 months to November 2026, 19 homes here were sold, median $2,712 per ft², and 749 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $3,045,000 ($2,694 per ft²).
Of the 749 sales in five years: 749 new sales by the developer.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 |
|---|---|---|---|---|---|
| 36–40 | $1.80M10 | $2.04M30 | $2.51M10 | $2.98M15 | $3.73M25 |
| 31–35 | $1.76M12 | $2.00M30 | $2.46M10 | $2.94M15 | $3.67M25 |
| 26–30 | $1.72M14 | $1.97M30 | $2.42M10 | $2.90M15 | $3.62M25 |
| 21–25 | $1.68M16 | $1.93M30 | $2.37M10 | $2.83M15 | $3.53M25 |
| 16–20 | $1.55M20 | $1.89M30 | $2.32M10 | $2.78M15 | $3.48M25 |
| 11–15 | $1.51M20 | $1.84M30 | $2.27M10 | $2.73M15 | $3.41M25 |
| 6–10 | $1.47M20 | $1.80M30 | $2.21M10 | $2.67M15 | $3.36M25 |
| 1–5 | $1.41M16 | $1.75M22 | $2.14M8 | $2.59M12 | $3.29M19 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | New sale | 31–35 | 1,130 ft² | $3,059,000 | $2,707 |
| Oct 2026Oct ’26 | New sale | 36–40 | 1,130 ft² | $3,101,000 | $2,744 |
| Oct 2026Oct ’26 | New sale | 36–40 | 1,130 ft² | $3,073,000 | $2,719 |
| Oct 2026Oct ’26 | New sale | 31–35 | 1,130 ft² | $3,038,000 | $2,688 |
| Oct 2026Oct ’26 | New sale | 26–30 | 1,130 ft² | $3,031,000 | $2,682 |
| Oct 2026Oct ’26 | New sale | 26–30 | 1,130 ft² | $3,024,000 | $2,676 |
| Sep 2026Sep ’26 | New sale | 31–35 | 1,130 ft² | $3,045,000 | $2,694 |
| Aug 2026Aug ’26 | New sale | 31–35 | 1,130 ft² | $3,066,000 | $2,713 |
More private home prices in Toa Payoh.