Singapore ›Toa Payoh ›
Apartment · Toa Payoh · D13 · 99-year lease from 2014
In the 12 months to November 2026, 36 homes here were sold, median $2,111 per ft², and 202 in the five years. Homes of under 600 ft² went for a median of $880,000 ($1,960 per ft²).
Of the 202 sales in five years: 202 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 16–20 | $923K14 | $1.55M2 | $1.51M4 | · | $1.91M2 | $2.38M1 |
| 11–15 | $1.05M16 | $1.70M6 | $1.94M6 | $2.61M4 | · | $3.40M2 |
| 6–10 | $865K28 | $1.55M2 | $1.74M5 | $2.65M3 | $3.31M1 | · |
| 1–5 | $1.02M7 | · | $1.87M5 | · | · | $2.92M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Resale | 11–15 | 1,184 ft² | $2,730,000 | $2,306 |
| Nov 2026Nov ’26 | Resale | 6–10 | 538 ft² | $1,050,000 | $1,951 |
| Oct 2026Oct ’26 | Resale | 16–20 | 441 ft² | $920,000 | $2,085 |
| Sep 2026Sep ’26 | Resale | 11–15 | 581 ft² | $1,248,000 | $2,147 |
| Sep 2026Sep ’26 | Resale | 11–15 | 527 ft² | $1,055,000 | $2,000 |
| Sep 2026Sep ’26 | Resale | 16–20 | 420 ft² | $820,000 | $1,953 |
| Aug 2026Aug ’26 | Resale | 1–5 | 840 ft² | $1,870,000 | $2,227 |
| Aug 2026Aug ’26 | Resale | 11–15 | 775 ft² | $1,800,000 | $2,323 |
More private home prices in Toa Payoh.