Singapore ›Punggol ›
Executive condominium · Punggol · D19 · 99-year lease from 2013
In the 12 months to November 2026, 42 homes here were sold, median $1,561 per ft², and 312 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $1,630,000 ($1,528 per ft²).
Of the 312 sales in five years: 312 resales.
Median of each year's sales, all sizes. 2026 is January to November.
| Floors | 1,000–1,199 | 1,200–1,499 |
|---|---|---|
| 16–20 | $1.51M8 | $1.91M1 |
| 11–15 | $1.54M35 | $2.18M9 |
| 6–10 | $1.53M38 | $1.98M12 |
| 1–5 | $1.43M25 | $1.99M13 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2026Nov ’26 | Resale | 16–20 | 1,076 ft² | $1,700,000 | $1,579 |
| Nov 2026Nov ’26 | Resale | 6–10 | 1,001 ft² | $1,530,000 | $1,528 |
| Oct 2026Oct ’26 | Resale | 6–10 | 1,313 ft² | $2,233,888 | $1,701 |
| Oct 2026Oct ’26 | Resale | 1–5 | 1,313 ft² | $2,230,000 | $1,698 |
| Oct 2026Oct ’26 | Resale | 6–10 | 1,076 ft² | $1,630,997 | $1,515 |
| Oct 2026Oct ’26 | Resale | 6–10 | 1,076 ft² | $1,630,000 | $1,514 |
| Oct 2026Oct ’26 | Resale | 1–5 | 1,076 ft² | $1,525,000 | $1,417 |
| Sep 2026Sep ’26 | Resale | 1–5 | 1,313 ft² | $2,120,000 | $1,614 |
More private home prices in Punggol.