Singapore ›Newton ›
Apartment · Newton · D09 · Freehold
In the 12 months to November 2026, 8 homes here were sold, median $2,558 per ft², and 28 in the five years. Homes of 1,200 to 1,499 ft² went for a median of $3,650,000 ($2,568 per ft²).
Of the 28 sales in five years: 28 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 800–999 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|
| 16–20 | · | · | $3.80M1 | $8.63M2 |
| 11–15 | · | · | $3.65M3 | · |
| 6–10 | · | $2.31M1 | $3.54M4 | · |
| 1–5 | $1.42M1 | $2.16M1 | $3.40M1 | $4.81M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | Resale | 6–10 | 1,335 ft² | $3,400,000 | $2,547 |
| Sep 2026Sep ’26 | Resale | 6–10 | 915 ft² | $2,310,000 | $2,525 |
| Mar 2026Mar ’26 | Resale | 1–5 | 1,884 ft² | $5,120,000 | $2,718 |
| Mar 2026Mar ’26 | Resale | 16–20 | 1,432 ft² | $3,800,000 | $2,654 |
| Feb 2026Feb ’26 | Resale | 6–10 | 1,442 ft² | $3,820,000 | $2,648 |
| Feb 2026Feb ’26 | Resale | 11–15 | 1,335 ft² | $3,428,000 | $2,568 |
| Dec 2025Dec ’25 | Resale | 16–20 | 6,060 ft² | $9,050,000 | $1,493 |
| Dec 2025Dec ’25 | Resale | 11–15 | 1,442 ft² | $3,650,000 | $2,531 |
More private home prices in Newton.