Singapore ›Toa Payoh ›
Condominium · Toa Payoh · D12 · 99-year lease from 2008
In the 12 months to November 2026, 15 homes here were sold, median $2,103 per ft², and 126 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $2,450,000 ($2,199 per ft²).
Of the 126 sales in five years: 126 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|---|---|
| 36–40 | · | · | $1.83M2 | $2.32M3 | $2.63M2 | $3.15M2 |
| 31–35 | · | · | $1.78M3 | $2.40M6 | · | $3.03M3 |
| 26–30 | · | · | $1.71M2 | $2.35M3 | $2.62M2 | $3.24M2 |
| 21–25 | · | · | $1.68M1 | $2.42M2 | · | $3.09M5 |
| 16–20 | · | $1.18M1 | $1.64M3 | $2.38M2 | $2.47M1 | $3.18M3 |
| 11–15 | · | · | · | $2.02M4 | $2.29M2 | $3.24M4 |
| 6–10 | $800K1 | · | · | $2.02M4 | · | $3.20M2 |
| 1–5 | · | $1.16M1 | $1.65M2 | $2.46M1 | $2.14M1 | $2.39M1 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 1–5 | 1,141 ft² | $2,460,000 | $2,156 |
| Sep 2026Sep ’26 | Resale | 26–30 | 1,281 ft² | $2,900,000 | $2,264 |
| Sep 2026Sep ’26 | Resale | 1–5 | 926 ft² | $1,760,000 | $1,901 |
| Aug 2026Aug ’26 | Resale | 16–20 | 1,701 ft² | $3,500,000 | $2,058 |
| Aug 2026Aug ’26 | Resale | 36–40 | 947 ft² | $1,788,888 | $1,889 |
| Jul 2026Jul ’26 | Resale | 31–35 | 1,733 ft² | $3,501,888 | $2,021 |
| Jul 2026Jul ’26 | Resale | 36–40 | 1,270 ft² | $2,880,000 | $2,267 |
| Jul 2026Jul ’26 | Resale | 31–35 | 1,119 ft² | $2,550,000 | $2,278 |
More private home prices in Toa Payoh.