Singapore ›Punggol ›
Executive condominium · Punggol · D19 · 99-year lease from 2011
In the 12 months to November 2026, 34 homes here were sold, median $1,588 per ft², and 177 in the five years. Homes of 1,000 to 1,199 ft² went for a median of $1,700,888 ($1,587 per ft²).
Of the 177 sales in five years: 177 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | 800–999 | 1,000–1,199 | 1,200–1,499 | 1,500+ |
|---|---|---|---|---|
| 16–20 | · | $1.57M5 | $1.54M1 | $1.96M6 |
| 11–15 | $1.43M8 | $1.66M24 | $2.18M2 | · |
| 6–10 | $1.42M9 | $1.64M28 | $1.99M6 | · |
| 1–5 | $1.42M4 | $1.64M14 | $1.82M7 | $1.81M2 |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 16–20 | 1,991 ft² | $2,110,000 | $1,060 |
| Oct 2026Oct ’26 | Resale | 16–20 | 1,119 ft² | $1,790,000 | $1,599 |
| Oct 2026Oct ’26 | Resale | 11–15 | 1,001 ft² | $1,665,000 | $1,663 |
| Aug 2026Aug ’26 | Resale | 16–20 | 1,765 ft² | $1,980,000 | $1,122 |
| Aug 2026Aug ’26 | Resale | 11–15 | 1,087 ft² | $1,735,000 | $1,596 |
| Aug 2026Aug ’26 | Resale | 1–5 | 1,109 ft² | $1,700,000 | $1,533 |
| Aug 2026Aug ’26 | Resale | 6–10 | 1,001 ft² | $1,620,000 | $1,618 |
| Jun 2026Jun ’26 | Resale | 6–10 | 1,238 ft² | $2,000,000 | $1,616 |
More private home prices in Punggol.