Singapore ›Bedok ›
Condominium · Bedok · D14 · Freehold
In the 12 months to November 2026, 8 homes here were sold, median $1,971 per ft², and 130 in the five years. Homes of 600 to 799 ft² went for a median of $1,321,000 ($1,960 per ft²).
Of the 130 sales in five years: 114 new sales by the developer, 1 sub sale, 15 resales.
Median of each year's sales, all sizes. 2021 is December; 2026 is January to November.
| Floors | Under 600 | 600–799 | 800–999 | 1,000–1,199 |
|---|---|---|---|---|
| 11–15 | · | $1.48M1 | · | $2.26M1 |
| 6–10 | $1.00M1 | $1.20M3 | $1.90M2 | $2.18M1 |
| 1–5 | $850K3 | $1.39M4 | · | · |
Median price by floor and size (ft²) over the three years to November 2026. The small number is how many sold. Darker means dearer within the same size.
| Month | Sale | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | Resale | 11–15 | 1,012 ft² | $2,260,000 | $2,234 |
| Sep 2026Sep ’26 | Resale | 11–15 | 700 ft² | $1,480,000 | $2,115 |
| Sep 2026Sep ’26 | Resale | 1–5 | 452 ft² | $830,000 | $1,836 |
| Aug 2026Aug ’26 | Resale | 6–10 | 635 ft² | $1,100,000 | $1,732 |
| May 2026May ’26 | Resale | 6–10 | 646 ft² | $1,200,000 | $1,858 |
| May 2026May ’26 | Resale | 1–5 | 452 ft² | $850,000 | $1,880 |
| Apr 2026Apr ’26 | Resale | 6–10 | 883 ft² | $1,980,000 | $2,243 |
| Mar 2026Mar ’26 | Resale | 1–5 | 700 ft² | $1,442,000 | $2,061 |
More private home prices in Bedok.